Russian human rights activist and founder of Internet project Cargo 200* from Ukraine to Russia Yelena Vasilyeva published a summary table of the Russian Army losses in Ukraine.
According to the document, up to 4360 Russian servicemen were killed in Ukraine.
“It is clear that the numbers are approximate, since there is no account of soldiers in this motley crew called ‘Russian troops’. There is no distinct centralized chain of command either, Defense Minister Shoigu has no military training or experience. You can almost positively say that the majority of Russian troops [deployed] in Ukraine are no longer alive. Here President Putin is almost right: honor and praise to him from Russian servicemen, especially from their mothers,” she writes.
According to Vasilyeva, the Russian Defense Ministry has recognized only 900 deaths.
Let’s take a look at the aggregate table, by military unit:
# | Unit name | Losses |
1. | Kamenka Motorized Rifle Brigade, officially recognized losses since September | 187 KIA, 84 WIA, 103 missing |
2. | Sputnik Marine Brigade, Murmansk oblast | Over 180 KIA |
3. | The 45th Separate Airborne Regiment of Special Forces (plans are underway to transform it into a brigade), about 150 men remained in the ranks | About 850 KIA, maybe more |
4. | The 15th Peacekeeping Brigade – only in September-October | Over 150 KIA |
5. | The 22nd Special Forces Brigade (an average brigade has between 2 AND 8 thousand men), only about 180 men remained in the ranks. | Almost completely destroyed |
6. | The Yekaterinburg Separate Special Forces Battalion – out of two operative groups totaling 100 people less than 30 survived. Major losses suffered during storming the airport. | About 70 KIA. |
7. | The 23rd Kryazh Motorized Rifle Brigade, participated in battles with the 15th Peacekeeping Brigade. | Lost about 90 men |
8. | The Luga Artillery Brigade – all tulips, most SP guns. | Lost over 150 men |
9. | The 24th Special Forces Brigade (wrongly called Special Forces from Omsk) the division at the moment is practically combat ineffective. Key battles – the airport, Mariupol and Debaltseve. | Lost over 300 men |
10. | The Busuluk (Totskoye) Reactive Artillery Regiment – in early September, the battery was completely destroyed in an attack by DNR subversive groups. | Lost about 50 men |
11. | Internal Troops for the protection of important public and special cargoes. | Lost over 230 men |
Total | Up to 4360 men |
*Russian military code name for “killed in action”